Tsiaj pluaj band kab
PET PACKING STRAP MAKING TSHUAB
PET Strap Tshuab / PET Pob Pluaj Band Extrusion Kab / Yas PET Strap Ua Cog
PET ntim siv cov kab ntau lawm
Rau PET (polyester) strapping band extrusion kab
- Yuav ua li cas txog qhov tso zis ntawm PET strapping band extrusion kab?200kg / h, 400kg / h, 600kg / h, 800kg / h.
- Dab tsi txog qhov loj ntawm pluaj uas lub tshuab PET pluaj tuaj yeem ua tau?Dav: 9-32mm;Thickness: 0.35-1.2 hli;
- Yuav ua li cas txog lub zog installation ntawm PET pluaj tshuab?215kw / 285kw / 352kw / 900kw;
- Yuav ua li cas yog lub siab tshaj plaws tensile lub zog ntawm lub pluaj?12000N (32 * 1.2mm);
- Yuav ua li cas yog lub camber ntawm pluaj?<20mm / 2m;
- Yuav ua li cas txog kev siv PET pluaj?Ntim paj rwb, aluminium, ntoo, cib, thawv;
- Lub pluaj puas yuav siv rau cov cuab yeej tsis siv neeg strapping lossis phau ntawv?Ob leeg.
PP PET yas strip packing pluaj strip band ua tshuab
- PP PET pluaj band extrusion kab yog tsim los ua PP PET pluaj.
- Cov khoom siv raw tuaj yeem yog 100% cov khoom siv rov ua dua tshiab, uas tuaj yeem txo tus nqi Pproduce thiab tau txais txiaj ntsig zoo.
- PP PET bale yog qhov hloov pauv ntawm cov hlua hlau thiab muaj ntau yam zoo xws li kev txuas ntxiv zoo kub resistant, yooj yim siv.
- Nws yog tsim nyog rau ntim rau ntau yam lag luam.
PET pluaj ua tshuab qauv
Qauv | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Productivity | 60-100kg / h | 80-120kg / h | 120-150kg / h |
Tsav Tsav | 22 kwv | 30 kwv | 55 kwv |
Ob-chaw nres tsheb Winder | 60-120m / min, kho tau | ||
Strap Loj | Dav: 5mm-20mm | Dav: 10mm-25mm | Dav: 20mm-35mm |
Thickness: 0.36mm-1.0mm | Thickness: 0.5mm-1.3 hli | Thickness: 0.5mm-1.8 hli | |
Nruab Muaj Peev Xwm | cav 80kw | cav 90kw | cav 110kw |
Kab Dimension | 30m × 2m × 2.2m (L × W × H) | 30m × 3m × 4.5m (L × W × H) | 30m × 5m × 6m (L × W × H) |
PP pluaj band ua tshuab qauv
Qauv | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Productivity | 60-100kg / h | 80-120kg / h | 120-150kg / h |
Tsav Tsav | 22 kwv | 30 kwv | 55 kwv |
Ob-chaw nres tsheb Winder | 80-120m / min, kho tau | ||
Strap Loj | Dav: 5mm-20mm | Dav: 10mm-25mm | Dav: 20mm-35mm |
Thickness: 0.36mm-1.0mm | Thickness: 0.5mm-1.3 hli | Thickness: 0.5mm-1.8 hli | |
Nruab Muaj Peev Xwm | cav 40kw | cav 60kw | cav 80kw |
Kab Dimension | Luas = 26 m x 2 m x 2.2 m (L × W × H) | Luas = 26 m x 3 m x 3 m | Luas = 26 m x 5 m x 3.5 m |
I. Basic parameters:
Kev Ua: 100% PET lub raj mis lossis tshiab (viscosity 0.75 lossis ntau dua)
Technical parameters rau raw khoom
Raw khoom A: 100% | |
lub voj voog khoom | PET lub raj mis chip fragments |
Raw khoom zoo li | Qhov siab tshaj plaws txoj kab uas hla ntawm 8-10mm |
tuab | > 400 micron |
IV | 0.75-0.9 dl / g |
ceev | 0.35-0.40kg / dm3 |
Cov dej qub | <1% |
Specification dav ntawm 9-19mm (peb niaj hnub)
Pob siv lub thickness ntawm 0.6-1.2mm
tawg lub zog 40-45kg / mm²
Extensibility 10-15%
Nyem tawm ob peb lub
Extrusion Volume, Max.120-150Kg / h
Kab ceev yog 120m / min
Kev siv fais fab yog AC 440v / 3HP / 60Hz
ntsia muaj peev xwm 132kw (ua haujlwm muaj peev xwm txog 85kW)
Cov neeg ua haujlwm, 1-2 tus neeg
Loj: 40m × 2m × 3.5m
Ob, cov kab ntau lawm
xaj naj npawb | npe | qauv | kom muaj nuj nqis | lus hais |
1 | Qhuav lub precrystallization system | 1500L | 1set ib | |
2 | dehumidifier | 1set ib | ||
3 | ib leeg ntsia hlau extruder | SJ-75/33 | 1set ib | |
4 | Kem hloov net | 1set ib | ||
5 | tswj ntim twj tso kua mis | 1set ib | ||
6 | Flow der taub hau (pwm) | 1set ib | ||
7 | bosh | 1set ib | ||
8 | Thawj tsib-yob preheater | 1set ib | ||
9 | Tensile qhov cub (kub lub thawv) | 1set ib | ||
10 | Thawj stretch tshuab | 1set ib | ||
11 | Qhov thib ob stretch tshuab | 1set ib | ||
12 | npib zeb | 1set ib | ||
13 | Tighten cov khoom siv cua sov | 1set ib | ||
14 | bosh | 1set ib | ||
15 | Peb-roller tsheb laij teb | 1set ib | ||
16 | PLC Dual-chaw nres tsheb winder | 1set ib | ||
17 | hluav taws xob tswj qhov system | 1set ib |
17) Hluav taws xob tswj qhov system
zaus transformer: ABB
Kev ntsuas kub ntsuas: Omron
Contactors: Siemens
Kov npo: Siemens
Main lub cev muaj zog: Siemens