PVC yeeb nkab ntau lawm kab (50-200mm)
PVC yeeb nkab ntau lawm kab1 teeb Ob-Screw Extruder - SJSZ65/132 Nrog INOVINCE SERVO lub cev muaj zog, siab zoo 1 teeb nws pib ntsia hlau loader 1 teeb Pwm rau 50.63.75.90.110MM 1 teeb Pwm rau 125.140.160.200MM 1 teeb ntawm Nqus calibration txias tank 1 teeb ntawm peb kab ntsig nqa tawm tshuab 1 teeb Planetary txiav tshuab 1 set ntawm Stacker |
SHR300/600 kub thiab txias tov khoom |
Tsis siv neeg PVC yeeb nkab belling tshuab nrog U hom pwm |
SWP500 crusher nrog ntxuav muaj nuj nqirau crusher PVC yeeb nkab los ntawm 20-250mm 22kw lub cev muaj zog txav riam 7 pcs, kho riam 2 pcs, tso zis 400-500kg / h |
PVC miller tshuab |
﹡Screw, chim tsim thiab raug nqus European advanced technology ﹡Screw thiab chim khoom: 38CrMoAlA, nitriding kho ﹡ txais thawj cov khoom siv hluav taws xob nto moo nrog kev ua haujlwm ruaj khov.Piv txwv li: RKC los yog Omron kub tswj, AC ceev regulator, low-voltage breaker txais Schneider los yog Siemens ﹡Gearbox txais siab torque, tsis tshua muaj suab nrov, nyuaj iav hniav lub ntsej muag iav lub thawv ﹡ Kev tiv thaiv tus kheej: tam sim no ntawm lub cev muaj zog overload tsis siv neeg nres tiv thaiv ntsia hlau hloov chaw tsis siv neeg nres tiv thaiv Lubrication roj starvation tsis siv neeg tswb ntaus ntawv Screw thiab chim | |||
1 | Ntsia Hlau Diameter | mm | ¢ 65/132 |
2 | Ntsia hlau ntev | mm | 1430 ib |
3 | Khoom siv ntawm Screw thiab chim | / | 38CrMoAlA Nitrogen kho |
4 | Qhov tob ntawm nitration case | mm | 0.4-0.7 hli |
5 | Hardness ntawm nitration | HV | 940 hwv |
6 | Roughness ntawm qhov chaw | Ra | 0.4 ua |
7 | Hardness ntawm ob lub alloys | HRC | 55-62 : kuv |
8 | Qhov tob ntawm ob lub alloys | mm | 》2 |
9 | Lub zog cua sov | KW | 24 |
10 | Lub tshuab cua sov | / | Casting Aluminium rhaub |
11 | Barrel Cooling | / | Tsawg suab nrov blower txias |
kis tau tus mob | |||
1 | Cov qauv siv tau | / | JB/T9050.1-1999 |
2 | Khoom siv ntawm iav thiab ncej | / | Txais yuav siab zog alloy, carburizing thiab quenching, sib tsoo |
3 | Gear precision thiab hardness | / | 6 qib, HRC 54-62 |
4 | Roj foob | Tag nrho cov sealing txais yuav cov khoom zoo | |
5 | Ntsia Hlau Tiv Thaiv | / | Tsis siv neeg ntsia hlau xaim tswb |
Dosing feeding device | |||
1 | Hom | / | Ntsia hlau dosing feeder |
2 | Pub lub cev muaj zog | KW | 1.5 |
3 | Pub ceev regulator | / | INOVINCE Hom inverter |
Lub cev muaj zog thiab hluav taws xob system | |||
1 | Lub cev muaj zog | KW | 37 (Kev them nyiaj yug servo lub cev muaj zog) |
2 | Kev hloov ceev hom | / | Hollip los yog lwm yam kev hloov pauv hloov pauv nto moo |
3 | Max tso zis muaj peev xwm | Kg / h | 50-300 kg |
4 | Lub tshuab nqus tsev vacuum | / | los ntawm lub tshuab nqus tsev twj |
5 | Temperature Controller | / | Siemens / DELTA / OMRON |
6 | AC contactor | / | Siemens / DELTA / OMRON |
7 | Qhov hluav taws xob | / | Raws li kev xav tau |
8 | Extruder axis qhov siab | mm | 1000 |
2. Tuag taub hau rau PVC yeeb nkab los ntawm 50-200mm
Yam khoom | Kev piav qhia | Lus hais |
| ||
2 | Khoom ntawm lub cev pwm | Hlau 45 # (zoo tshaj pwm steel) |
3 | Cov khoom ntawm lub puab qhov hauv pwm | 40Cr (superior pwm steel) |
4 | Khoom siv ntawm calibrator | tooj dag |
5 | Yeeb nkab phab ntsa thickness (siab npaum li cas) | Raws li xav tau |
3. VACCUM PUMP CALIBRATION TANK txias tank
Nqus Calibration thiab txias Tank
Yam khoom | Kev piav qhia | ZK-200 | |
Muaj nuj nqi: calibrate lub sab nraud txoj kab uas hla thiab txias | |||
1 | Ntev | 6000 hli | |
2 | Khoom siv ntawm lub tank | stainless hlau | |
3 | Hom cua txias | Dej Txau-pob qhov cua txias | |
4 | Dej Pump zog | 4 KW × 2 pcs | |
5 | Lub tshuab nqus tsev twj tso kua mis | 5.5 KW × 1 pcs | |
6 | Txoj hauj lwm sab laug thiab txoj cai hloov | Kev tuav tswj | |
7 | rov qab thiab tawm mus | Tsiv los ntawm lub cev muaj zog (cycloidal-pin log hom) | |
4. Peb kab cab cab tawm ntawm chav tsev
Peb claw Pedrials Hauling tawm tshuab
Yam khoom | Kev piav qhia | QY-200 |
Muaj nuj nqi:Kos PVC yeeb nkab rau pem hauv ntej stably, qhov ceev yog synchronized nrog extruder ceev. | ||
1 | Qhov ntau ntawm Pedrail | 3 |
2 | Pedrail dav | 55mm ua |
3 | Pedrail muaj Length | 1900 hli |
4 | Max.Hauling Force | 20 KN |
5 | Pedrail Clamping thiab tso tawm hom | Pneumatically Tsav |
6 | Hauling Tsav Tsav | 2.2 KW TSI |
7 | Hauling Ceev | 0.5 ~ 5m / min |
8 | Tsav thiab kis tau tus mob | Central tsav;cardan kis tau tus mob |
9 | Ceev Kho hom | Kev hloov pauv ntau zaus |
10 | Axis Qhov siab | 1000 hli |
5. Planet Tej Tshuab
Yam khoom | Kev piav qhia | CH-200 | |
Muaj nuj nqi:Meter suav tsis siv neeg txiav PVC yeeb nkab hauv qhov ntev. | |||
1 | Txiav hom | Tsis siv neeg meter suav txiav | |
2 | Txiav lub cev muaj zog | 2.2 kwm | |
3 | Revolution lub cev muaj zog | 1.5 KW TSI | |
4 | Hniav txiav pub | Hydraulic pub | |
5 | Plua plav sau | Los ntawm cua tshuab nrog 1.5kw | |
6 | Clamping thiab tso tawm hom | Pneumatically | |
7 | Longitudinal rov txav mus | Los ntawm lub tog raj kheej pneumatically | |
8 | Pom khoom | Zoo zoo Alloy steel | |
9 | Tswj txoj kev | Siemens PLC tswj | |
10 | Inverter hom | Schneider hom | |
6.Stacker
1 | Qauv | SFL-200 |
Daim ntawv thov:Pleev PVC kav. | ||
2 | Khoom siv ntawm pawg thawj coj saib | Stainless hlau |
3 | Ntev | 6M |
4 | Txoj kev tso tawm | Pneumatic tso tawm |
5 | Center Qhov siab | 1000 hli |
6 | Kho qhov siab | ± 50 hli |
7 | Qhov hnyav | 480 KG |